V6 Engines 150 HP
Hail to the Chief NOW EVEN MORE HORSES. AND ALL THEY WANT TO DO IS RUN. Bigger engines. Bigger lead. More displacement, more torque, more top-end than anything in the V-6 class. Too much of a good thing? Not when you’re this good.
SPECIFICATIONS
150 HP - Model-specific elements
MODEL | WEIGHT | SHAFT LENGTH |
---|---|---|
E150DGL | 418 lbs / 190 kgs |
20" / 508 mm |
E150DCX | 433 lbs / 196 kgs |
25" / 635 mm |
E150DSL | 418 lbs / 190 kgs |
20" / 508 mm |
E150DPX | 433 lbs / 196 kgs |
25" / 635 mm |
E150DGX | 433 lbs / 196 kgs |
20" / 508 mm |
DE150PX | 433 lbs / 196 kgs |
25" / 635 mm |
DE150CX | 433 lbs / 196 kgs |
25" / 635 mm |
Common Elements
Limited Warranty | 3-Year, Non-Declining |
Engine type | V6 60° E-TEC DI |
Displacement | 158 cu in/2589 cc |
Recommended fuel | 87 Octane |
Emissions compliance | CARB 3 Star, U.S EPA, European Union |
Recommended Oil | Evinrude/Johnson XD100™ Oil |
Propshaft HP | 150 HP (112 kw) @ 5650 RPM |
Full Throttle RPM Range | 5300-6000 RPM |
Alternator output | 133 Amps Total Output/ 50 Amps Net Dedicated |
Fuel induction | E-TEC DI w/ Stratified low RPM combustion mode |
Lubrication | Multi-point, targeted oiling |
Bore x Stroke | 3.6 x 2.588 in / 91 x 66 mm |
ENGINE REPORTS
150 HP
ENGINE | BOAT | |
---|---|---|
Evinrude® E-TEC® 150 HP Twin | 2016 Tidewater 252 CC | view |
Evinrude® E-TEC® 150 HP | 2016 Manitou 24 Encore Pro Angler VP | view |
Evinrude® E-TEC® 150 HP | 2014 Tournament 195 Pro | view |
Evinrude® E-TEC® 150 HP | 2014 Sylvan Mirage 8522 LZ LES | view |
Evinrude® E-TEC® 150 HP | 2014 Hurricane Sundeck Sport | view |
Evinrude® E-TEC® 150 HP | 2013 Ranger 1860VS Angler | view |
Evinrude® E-TEC® 150 HP | 2013 Dominator 185 Sport | view |
Evinrude® E-TEC® 150 HP | 2013 Starweld 2000 PRO | view |
Evinrude® E-TEC® 150 HP | 2013 Sylvan 8522 LZ LE Port w/RPT | view |
Evinrude® E-TEC® 150 HP | 2013 Larson FX 1750 DC | view |
Evinrude® E-TEC® 150 HP | 2013 Hurricane FD 226 | view |
Evinrude® E-TEC® 150 HP | 2013 Manitou 25 Oasis VP | view |
Evinrude® E-TEC® 150 HP | 2013 Horizon 180 SS | view |
Evinrude® E-TEC® 150 HP | 2013 Sunchaser 8524 LR | view |
Evinrude® E-TEC® 150 HP | 2013 PolarKraft 180 DC | view |
Evinrude® E-TEC® 150 HP | 2013 Aqua Patio AP 220 | view |
Evinrude® E-TEC® 150 HP | 2013 Ranger 1850LS Reata | view |
Evinrude® E-TEC® 150 HP | 2013 21 River Master | view |
Evinrude® E-TEC® 150 HP | 2013 Misty Harbor Skye 2385 SG | view |
Evinrude® E-TEC® 150 HP | 2013 Aeon 20 | view |
Evinrude® E-TEC® 150 HP | 2013 Andros Guide 20 | view |
Evinrude® E-TEC® 150 HP | 2013 Starcraft 201 SCX | view |
Evinrude® E-TEC® 115 HP | 2013 Montego Bay 8522 | view |
Evinrude® E-TEC® 150 HP | 2012 Larson FX 1750 SC | view |
Evinrude® E-TEC® 150 HP | 2012 Triumph 215CC | view |
Evinrude® E-TEC® 150 HP | 2012 Alumacraft Dominator 185 Sport | view |
Evinrude® E-TEC® 150 HP | 2012 Alumacraft Dominator 185 Sport | view |
Evinrude® E-TEC® 150 HP | 2012 Triumph FS 191 | view |
Evinrude® E-TEC® 150 HP | 2012 Sylvan 8522 Signature | view |
Evinrude® E-TEC® 150 HP | 2012 PolarKraft V190 DC | view |
Evinrude® E-TEC® 150 HP | 2012 Bennington 2550 RCL | view |
Evinrude® E-TEC® 150 HP | 2012 Sweetwater 220 SL | view |
Evinrude® E-TEC® 150 HP | 2012 Striper 2605 | view |
Evinrude® E-TEC® 150 HP | 2012 Zodiac 2400 LE | view |
Evinrude® E-TEC® 150 HP | 2012 Zodiac 733 | view |
Evinrude® E-TEC® 150 HP | 2012 Tahoe Sierra RC 2585 | view |
Evinrude® E-TEC® 150 HP | 2011 Premier 251 Explorer PTX | view |
Evinrude® E-TEC® 150 HP | 2011 Hydra-Sports 202 DC | view |
Evinrude® E-TEC® 150 HP | 2011 Horizon 180 FS OB | view |
Evinrude® E-TEC® 150 HP | 2011 Signature Sport 8522 With RPT | view |
Evinrude® E-TEC® 150 HP | 2011 Limited 2009 | view |
Evinrude® E-TEC® 150 HP | 2011 Bennington Sedona 24 Sli | view |
Evinrude® E-TEC® 150 HP | 2011 Sea Ark 2472TPCC | view |
Evinrude® E-TEC® 150 HP TWIN | 2010 Ameracat 27 | view |
Evinrude® E-TEC® 150 HP TWIN | 2010 Brunswick Commercial & Gov't Products 750 Impact | view |
Evinrude® E-TEC® 150 HP TWIN | 2010 Ocean Master 27 Ocean Skiff | view |
Evinrude® E-TEC® 150 HP TWIN | 2010 Panga Yucatan 27 | view |
Evinrude® E-TEC® 150 HP | 2010 Sylvan Signature 8522 RPT | view |
Evinrude® E-TEC® 150 HP | 2010 Nautica 20 CAT | view |
Evinrude® E-TEC® 150 HP | 2010 ALLcraft 22 Bimini | view |
Evinrude® E-TEC® 150 HP | 2010 JC Pontoon Evolution 250 Sport | view |
Evinrude® E-TEC® 150 HP TWIN | 2009 Cape Horn 24 | view |
Evinrude® E-TEC® 150 HP Twin | 2009 Sea-Chaser 2400 Offshore | view |
Evinrude® E-TEC® 150 HP | 2009 Hewescraft 20 Openfish | view |
Evinrude® E-TEC® 150 HP | 2009 Palm Beach Echelon 260 SE | view |
Evinrude® E-TEC® 150 HP | 2009 Triumph 195 DC | view |
Evinrude® E-TEC® 150 HP | 2009 Alumacraft Tournament Sport 185 | view |
Evinrude® E-TEC® 150 HP | 2009 Manitou 22 Oasis | view |
Evinrude® E-TEC® 150 HP | 2009 Starcraft FD 220 Deckboat | view |
Evinrude® E-TEC® 150 HP | 2009 Hurricane FD 216 Deckboat | view |
Evinrude® E-TEC® 150 HP | 2009 Sweetwater 2386 Sport | view |
Evinrude® E-TEC® 150 HP | 2009 Polar-Kraft Kodiak V178FS | view |
Evinrude® E-TEC® 150 HP | 2009 Hurricane Fundeck 226RE3 | view |
Evinrude® E-TEC® 150 HP | 2009 Aquas Patio 240RE3 | view |
Evinrude® E-TEC® 150 HP | 2009 Pro-Line-Boats Pro Lite 22CC | view |
Evinrude® E-TEC® 150 HP | 2009 Sylvan 8522 RPT Sport | view |
Evinrude® E-TEC® 150 HP | 2009 Ranger 1860 Angler | view |
Evinrude® E-TEC® 150 HP with Jet | 2008 Wooldridge 23 Alaskan II | view |
Evinrude® E-TEC® 150 HP Twin | 2008 Glacier-Bay 2685 Coastal runner | view |
Evinrude® E-TEC® 150 HP | 2008 Alumacraft 175 Sport | view |
Evinrude® E-TEC® 150 HP | 2008 Hydra-Sports 202 DC | view |
Evinrude® E-TEC® 150 HP | 2008 Wellcraft 212 Fisherman | view |
Evinrude® E-TEC® 150 HP | 2008 Triumph 195CC | view |
Evinrude® E-TEC® 150 HP | 2008 Triumph 215 CC Tournament Edition | view |
Evinrude® E-TEC® 150 HP | 2008 Sylvan 8522 RPT | view |
Evinrude® E-TEC® 150 HP | 2008 Checkmate Pulsare 2000 | view |
Evinrude® E-TEC® 150 HP | 2008 Ranger 186VS | view |
Evinrude® E-TEC® 150 HP | 2008 SeaHunter 18 Flats | view |
Evinrude® E-TEC® 150 HP TWIN | 2007 McKee Craft 22 Freedom | view |
Evinrude® E-TEC® 150 HP Twin | 2007 Hydra-Sports Vector 2500 VX | view |
Evinrude® E-TEC® 150 HP Twin | 2007 Wellcraft 252 Coastal | view |
Evinrude® E-TEC® 150 HP Twin | 2007 Key West 268 CC | view |
Evinrude® E-TEC® 150 HP Twin | 2007 Key West 268 CC | view |
Evinrude® E-TEC® 150 HP Twin | 2007 Pro-Line 26 Super Sport | view |
Evinrude® E-TEC® 150 HP | 2007 Wellcraft 202 Fisherman | view |
Evinrude® E-TEC® 150 HP | 2007 Ranger 1850 VS | view |
Evinrude® E-TEC® 150 HP | 2007 Hydra-Sports 212 CC Lightning | view |
Evinrude® E-TEC® 150 HP | 2007 Wellcraft 195 Bay | view |
Evinrude® E-TEC® 150 HP | 2007 Stratos 385 XF | view |
Evinrude® E-TEC® 150 HP | 2007 Hydra-Sports 212 WA Lightning | view |
Evinrude® E-TEC® 150 HP | 2007 Seaswirl 1851 Striper DC | view |
Evinrude® E-TEC® 150 HP | 2007 Sea-Chaser 210 LX Bay Runner | view |
Evinrude® E-TEC® 150 HP | 2007 Weeres Sundeck SE240 | view |
Evinrude® E-TEC® 150 HP | 2007 Smoker Craft ProMag 192 | view |
Evinrude® E-TEC® 150 HP | 2007 Smoker Craft ProMag 192 | view |
Evinrude® E-TEC® 150 HP | 2007 Tahoe Sierra RC | view |
Evinrude® E-TEC® 150 HP | 2007 Sundance SV205 | view |
Evinrude® E-TEC® 150 HP | 2007 Shallow Sport 21' Modified V | view |
Evinrude® E-TEC® 150 HP | 2007 Shoalwater 21 Cat Raised Deck | view |
Evinrude® E-TEC® 150 HP | 2007 Shoalwater 21 Cat Raised Deck | view |
Evinrude® E-TEC® 150 HP | 2007 Shoalwater 21 Cat Standard Console | view |
Evinrude® E-TEC® 150 HP | 2007 Shoalwater 21 Cat Standard Console | view |
Evinrude® E-TEC® 150 HP Twin | 2006 Hydra Sports Vector 2500CC | view |
Evinrude® E-TEC® 150 HP Twin | 2006 Pursuit 2570 Offshore | view |
Evinrude® E-TEC® 150 HP | 2006 VIP 203 VANQUISH | view |
Evinrude® E-TEC® 150 HP | 2006 Premier 233 SPORTDECK | view |
Evinrude® E-TEC® 150 HP | 2006 Polar-Kraft V224 DECKBOAT | view |
Evinrude® E-TEC® 150 HP | 2006 Alumacraft Dominator Sport 175 | view |
Evinrude® E-TEC® 150 HP | 2006 Triumph 215 CC | view |
Evinrude® E-TEC® 150 HP | 2006 Xpress X-20SF | view |
Evinrude® E-TEC® 150 HP | 2006 Key West 268 CC | view |
Evinrude® E-TEC® 150 HP | 2006 Hydra Sports 202 DC Lightning | view |
Evinrude® E-TEC® 150 HP | 2006 Angler 204 FX | view |
Evinrude® E-TEC® 150 HP | 2006 Hydra Sports 212 CC Lightning | view |
Evinrude® E-TEC® 150 HP | 2006 Ranger 2000 Bay | view |
Evinrude® E-TEC® 150 HP | 2006 Alumacraft Dominator Sport 175 | view |
Evinrude® E-TEC® 150 HP | 2006 Dargel 190GS Skout | view |
Evinrude® E-TEC® 150 HP | 2006 Ranger 183 Ghost | view |
Evinrude® E-TEC® 150 HP | 2006 Ranger 2000 Bay | view |
Evinrude® E-TEC® 150 HP | 2006 Triumph 215 CC | view |


G2 EXCLUSIVE TECHNOLOGIES
THE OUTBOARD OF THE FUTURE. AVAILABLE TODAY. Introducing a revolutionary concept in outboards - a choice. The all-new Evinrude® E-TEC® G2™ not only ...

E-TEC TECHNOLOGY
A STROKE OF GENIUS Numerous coast guards, police departments and other security forces around the world rely on the outstanding power, performance ...

HIGH-PERFORMANCE BOATING
3YEARS/300 HOURS NO SCHEDULED DEALER MAINTENANCE* Evinrude E-TEC engines require the lowest maintenance of any leading outboard engine brand, with no dealer ...